Following is a summary of DefenderPad® Extremely Low Frequency (ELF) and Radio Frequency (RF) electromagnetic radiation (EMR) shielding effectiveness.
The complete test report conducted by US Tech, an FCC-Certified testing laboratory, can be viewed below.
Extremely Low Frequency (ELF) (Magnetic Component) Test Results
| Frequency (Hz) | Shielding Effectiveness (%) | |
| 300 | 98.25 | |
| 60 | 95.16 | |
Radio Frequency (RF) Test Results
| Frequency (MHz) | Shielding Effectiveness (dB) | Shielding Effectiveness (%) | ||
| Horizontal | Vertical | |||
| 800 | -36.1 | -30.9 | 99.97545 | 99.91872 |
| 1700 | -34.9 | -26.1 | 99.96764 | 99.75453 |
| 1900 | -34.2 | -25.8 | 99.96198 | 99.73697 |
| 2100 | -33 | -24.5 | 99.94988 | 99.64519 |
| 5000 | -28.9 | -21.1 | 99.87118 | 99.22375 |
The measurement uncertainty (with a 95% confidence level) for this test is ± 1 dB.



